LymeNet Home LymeNet Home Page LymeNet Flash Discussion LymeNet Support Group Database LymeNet Literature Library LymeNet Legal Resources LymeNet Medical & Scientific Abstract Database LymeNet Newsletter Home Page LymeNet Recommended Books LymeNet Tick Pictures Search The LymeNet Site LymeNet Links LymeNet Frequently Asked Questions About The Lyme Disease Network LymeNet Menu

LymeNet on Facebook

LymeNet on Twitter




The Lyme Disease Network receives a commission from Amazon.com for each purchase originating from this site.

When purchasing from Amazon.com, please
click here first.

Thank you.

LymeNet Flash Discussion
Dedicated to the Bachmann Family

LymeNet needs your help:
LymeNet 2020 fund drive


The Lyme Disease Network is a non-profit organization funded by individual donations.

LymeNet Flash Post New Topic  New Poll  Post A Reply
my profile | directory login | register | search | faq | forum home

  next oldest topic   next newest topic
» LymeNet Flash » Questions and Discussion » General Support » 2006 NIH Lyme research grants

 - UBBFriend: Email this page to someone!    
Author Topic: 2006 NIH Lyme research grants
lou
Frequent Contributor (5K+ posts)
Member # 81

Icon 1 posted      Profile for lou     Send New Private Message       Edit/Delete Post   Reply With Quote 
Total for 92 Grants Retrieved: $30,128,060
Found 72 unique Principal Investigators

Rank Grant Principal Investigator (PI) Project Title

1 5R01AI049003-03 CASJENS, SHERWOOD Comparative Genomics of Lyme Disease Spirochetes

2 5R01AI050043-05 HU, LINDEN Pathogenesis of Borrelia burgdorferi induced arthritis
Total: $335,472


* $335,472 | 2006 | Hu, Linden T | NEW ENGLAND MEDICAL CENTER HOSPITALS | BOSTON, MASSACHUSETTS | IBC

3 5R01AR045386-08 HUBER, BRIGITTE Chronic Lyme Arthritis: Is this Autoimmunity?

4 7R03AR049383-04 PARVEEN, NIKHAT DbpA/B proteins of Borrelia burgdorferi & Lyme arthritis

5 5U01CI000164-03 SHADICK, NANCY A School-Based Intervention to Reduce Lyme Disease

6 2R01AR020358-32A1 STEERE, ALLEN Lyme Arthritis: A New Epidemic Disease
Total: $346,500


* $346,500 | 2006 | Steere, Allen C | MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MASSACHUSETTS | IBC

7 1R13NS056850-01 WITKOWSKI, JAN Chronic Lyme Disease: New Strategies for Investigation, Diagnosis and Therapy
Total: $17,000


* $17,000 | 2006 | Witkowski, Jan A | COLD SPRING HARBOR LABORATORY | COLD SPRING HARBOR, NEW YORK | IBC

8 1R03AR054023-01 YANG, XIAOFENG Virulence Determinants of the Lyme Disease Spirochete
Total: $75,750


* $75,750 | 2006 | Yang, Xiaofeng Frank | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | INDIANAPOLIS, INDIANA | IBC

9 7R03AR048265-04 ANGUITA, JUAN p38 MAP kinase role in the genesis of Lyme arthritis

10 5R44AI058364-03 GOMES-SOLECKI, MARIA WILDLIFE ORAL VACCINE AGAINST B. BURGDORFERI
Total: $423,449


* $423,449 | 2006 | Gomessolecki, Maria J | BIOPEPTIDES, INC. | EAST SETAUKET, NEW YORK | NO IBC FOUND

11 5K08MH065360-05 HASSETT, AFTON THE ROLE OF CO-MORBID MENTAL DISORDERS IN LYME DISEASE
Total: $130,607


* $130,607 | 2006 | Hassett, Afton L | UNIV OF MED/DENT NJ-R W JOHNSON MED SCH | PISCATAWAY, NEW JERSEY | IBC

12 1R01AI067746-01A1 MARCONI, RICHARD Development of a polyvalent chimeric vaccine for Lyme disease
Total: $354,860


* $354,860 | 2006 | Marconi, Richard T | VIRGINIA COMMONWEALTH UNIVERSITY | RICHMOND, VIRGINIA | IBC

13 5U01CI000160-03 SCHWARTZ, IRA Lyme Disease Diagnosis with Host Gene Expression Arrays

14 5U01CI000157-03 STEERE, ALLEN Diagnosis and Pathogenesis of Early Lyme Disease

15 5R01AR043521-13 WEIS, JANIS Molecular genetics of Lyme arthritis susceptibility
Total: $408,512


* $408,512 | 2006 | Weis, Janis J | UNIVERSITY OF UTAH | SALT LAKE CITY, UTAH | IBC

16 1R03AI067315-01A1 WORMSER, GARY Topical Antibiotics to Prevent Lyme Disease

17 1R21AI071180-01A1 ALAEDINI, ARMIN OspA and autoimmunity in chronic Lyme disease
Total: $266,600


* $266,600 | 2006 | Alaedini, Armin | WEILL MEDICAL COLLEGE OF CORNELL UNIV | NEW YORK, NEW YORK | IBC

18 5R21AI059257-02 MARCONI, RICHARD Borrelial Factor H Binding Proteins

19 5R01AI037230-11 MATHER, THOMAS Role of Tick Saliva in Lyme Disease and Vaccine Strategy
Total: $469,248


* $469,248 | 2006 | Mather, Thomas N | UNIVERSITY OF RHODE ISLAND | KINGSTON,, RHODE ISLAND | IBC

20 5R21AI065953-03 SESHU, JANAKIRAN Genetic Analysis of Borrelia burgdorferi lp54 Loci
Total: $217,988


* $217,988 | 2006 | Seshu, Janakiran | UNIVERSITY OF TEXAS SAN ANTONIO | SAN ANTONIO, TEXAS | IBC

21 5R01AI026815-19 BARTHOLD, STEPHEN Mouse Model of Lyme Borreliosis
Total: $326,274


* $326,274 | 2006 | Barthold, Stephen W | UNIVERSITY OF CALIFORNIA DAVIS | DAVIS, CALIFORNIA | IBC

22 5R01AR043520-11 BUDD, RALPH Gamma Delta T Cells in Lyme Arthritis

23 5U01CI000167-03 CARTTER, MATTHEW Prevention of Lyme Disease in Connecticut

24 5R21AI057940-02 NARASIMHAN, SUKANYA Tick gene expression- in the context of Lyme disease

25 5R01NS048952-03 PHILIPP, MARIO Lyme neuroborreliosis pathogenesis in the rhesus monkey
Total: $464,366


* $464,366 | 2006 | Philipp, Mario T | TULANE UNIVERSITY OF LOUISIANA | NEW ORLEANS, LOUISIANA | IBC

26 5U01CI000153-03 PHILIPP, MARIO Pathogenesis of Lyme Borreliosis in the Rhesus Monkey

27 5S06GM060654-070029 QIU, WEI Informatics of Lyme Disease Biogeography (pilot)
Total: $2,849,743


* $76,000 | 2006 | Lipke, Peter N | HUNTER COLLEGE | NEW YORK, NEW YORK | IBC
* $2,773,743 | 2006 | Lipke, Peter N | HUNTER COLLEGE | NEW YORK, NEW YORK | IBC

28 5R01AI045801-07 SCHWARTZ, IRA B. burgdorferi Hematogenous Dissemination
Total: $342,752


* $342,752 | 2006 | Schwartz, Ira S | NEW YORK MEDICAL COLLEGE | VALHALLA, NEW YORK | IBC

29 1R21AI064629-01A1 AKINS, DARRIN Complement evasion by Borrelia burgdorferi
Total: $219,750


* $219,750 | 2006 | Akins, Darrin R | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | OKLAHOMA CITY, OKLAHOMA | IBC

30 5R01AI059529-03 BOCKENSTEDT, LINDA Genesis & Conrol of Lyme Disease by Innate Immunity
Total: $399,144


* $399,144 | 2006 | Bockenstedt, Linda K | YALE UNIVERSITY | NEW HAVEN, CONNECTICUT | IBC

31 5R01AR047058-05 BOCKENSTEDT, LINDA CD1-Mediated Immunity Of Lyme Disease

32 5U01CI000181-03 CARROLL, JAMES Analysis of pgf 54 Members in Lyme Disease Serodiagnosis

33 5R01AI029743-13 CHARON, NYLES An analysis of Borrelia burgdorferi motility
Total: $285,138


* $285,138 | 2006 | Charon, Nyles W | WEST VIRGINIA UNIVERSITY | MORGANTOWN, WEST VIRGINIA | IBC

34 5R21AI059192-02 COBURN, JENIFER Vascular tropism of Borrelia burgdorferi

35 5U01AI058266-04 HU, LINDEN Development of a vaccine for murine Lyme disease
Total: $287,559


* $287,559 | 2006 | Hu, Linden T | NEW ENGLAND MEDICAL CENTER HOSPITALS | BOSTON, MASSACHUSETTS | IBC

36 5U01AI054971-04 KANTOR, FRED Tick Vaccine Prevention of Lyme Borreliosis
Total: $478,450


* $478,450 | 2006 | Kantor, Fred S | YALE UNIVERSITY | NEW HAVEN, CONNECTICUT | IBC

37 2R01AI037601-12 LEONG, JOHN Bacterium-ECM interactions during infection by the Lyme disease spirochete
Total: $405,625


* $405,625 | 2006 | Leong, John M | UNIV OF MASSACHUSETTS MED SCH WORCESTER | WORCESTER, MASSACHUSETTS | IBC

38 7R03AR050656-03 LI, CHUNHAO Role of motility in Borrelia burgdorferi pathogenesis
Total: $77,388


* $77,388 | 2006 | Li, Chunhao | STATE UNIVERSITY OF NEW YORK AT BUFFALO | BUFFALO, NEW YORK | IBC

39 1R03AR053338-01 LIANG, FANG-TING Lyme arthritis virulence of Borrelia burgdorferi
Total: $73,500


* $73,500 | 2006 | Liang, Fangting | LOUISIANA STATE UNIV A&M COL BATON ROUGE | BATON ROUGE, LOUISIANA | NO IBC FOUND

40 5U01CI000175-03 MATHER, THOMAS Assessing Community-Based Tick Control for LD Mitigation

41 5R01AI029735-16 RADOLF, JUSTIN Membrane Proteins of Borrelia burgdorferi
Total: $427,441


* $427,441 | 2006 | Radolf, Justin D | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | FARMINGTON, CONNECTICUT | IBC

42 5R01AI054546-03 SELLATI, TIMOTHY CD14 AND THE IMMUNOPATHOGENESIS OF CHRONIC LYME DISEASE
Total: $347,147


* $347,147 | 2006 | Sellati, Timothy J | ALBANY MEDICAL COLLEGE OF UNION UNIV | ALBANY, NEW YORK | IBC

43 5R01AI032223-13 WEIS, JANIS Borrelia Burgdorferi Mitogen in Development of Arthritis
Total: $366,188


* $366,188 | 2006 | Weis, Janis J | UNIVERSITY OF UTAH | SALT LAKE CITY, UTAH | IBC

44 5U01CI000159-03 BOCKENSTEDT, LINDA Innate Immunity in Vector-Borne Lyme Borreliosis

45 5R01AR047948-05 DE SILVA, ARAVINDA Population dynamics of Borrelia transmitted by ticks
Total: $284,586


* $284,586 | 2006 | Desilva, Aravinda M | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | CHAPEL HILL, NORTH CAROLINA | IBC

46 2R37AI049200-06 FIKRIG, EROL Tissue-specific Borrelia Gene Expression
Total: $408,750


* $408,750 | 2006 | Fikrig, Erol | YALE UNIVERSITY | NEW HAVEN, CONNECTICUT | IBC

47 1R21AI065848-01A1 FISH, DURLAND Spread of Lyme borreliosis bacteria in the U.S.
Total: $204,375


* $204,375 | 2006 | Kurtenbach, Klaus | YALE UNIVERSITY | NEW HAVEN, CONNECTICUT | IBC

48 5R01AI047313-05 FURIE, MARTHA ENDOTHELIAL RECRUITMENT OF T CELLS IN LYME DISEASE

49 5R01AI029733-15 LOVETT, MICHAEL Pathogenic Mechanisms in Lyme Borreliosis

50 5R01AI037787-10 MARCONI, RICHARD Immune Evasion Mechanisms in Lyme Disease
Total: $441,571


* $441,571 | 2006 | Marconi, Richard T | VIRGINIA COMMONWEALTH UNIVERSITY | RICHMOND, VIRGINIA | IBC

51 5R01AI059048-03 NORRIS, STEVEN Virulence Determinants of Borrelia burgdorferi
Total: $384,388


* $384,388 | 2006 | Norris, Steven J | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | HOUSTON, TEXAS | IBC

52 5R01AI049293-05 RAMAMOORTHY, RAMESH RpoS and gene expression in Borrelia burgdorferi
Total: $195,301


* $195,301 | 2006 | Ramamoorthy, Ramesh | TULANE UNIVERSITY OF LOUISIANA | NEW ORLEANS, LOUISIANA | IBC

53 5U01CI000172-03 SORHAGE, FAYE Control of Ixodes Scapularis

54 5M01RR010710-090032 BELMAN, ANITA CHARACTERIZATION OF NEUROLOGIC SYNDROMES IN PEDIATRIC N. AMERICAN LYME DISEASE
Total: $2,139,310 *


* $2,139,310 | 2006 | Fine, Richard N | STATE UNIVERSITY NEW YORK STONY BROOK | STONY BROOK, NEW YORK | IBC

55 5R01AR040445-16 BENACH, JORGE Borrelia burgdorferi. Invasion and Chronicity

56 1R01AR052748-01A2 BROWN, CHARLES Eicosanoid regulation of experimental Lyme arthritis

57 1R21NS053997-01 CADAVID, DIEGO Borrelia lipoproteins with the cerebral microcirculation
Total: $199,935


* $199,935 | 2006 | Cadavid, Diego | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | NEWARK, NEW JERSEY | IBC

58 5M01RR010710-090031 COYLE, PATRICIA EARLY LYME--CNS INVASION
Total: $2,139,310 *


* $2,139,310 | 2006 | Fine, Richard N | STATE UNIVERSITY NEW YORK STONY BROOK | STONY BROOK, NEW YORK | IBC

59 5R01AI047896-05 JOHNSON, RUSSELL HUMAN GRANULOCYTIC EHRLICHIOSIS: NORTH CENTRAL U.S.

60 5R01AI037241-10 KLEMPNER, MARK Lyme Disease: Spirochete Invasion and Host Immunity

61 5M01RR010710-090029 KRUPP, LAUREN CHRONIC FATIGUE IN POST LYME DISEASE
Total: $2,139,310 *


* $2,139,310 | 2006 | Fine, Richard N | STATE UNIVERSITY NEW YORK STONY BROOK | STONY BROOK, NEW YORK | IBC

62 5R03AI060868-03 LITTLE, SUSAN Diagnostic assays for Borrelia Ionestari
Total: $71,480


* $71,480 | 2006 | Little, Susan E | OKLAHOMA STATE UNIVERSITY STILLWATER | STILLWATER, OKLAHOMA | IBC

63 1R21AI069156-01 MONTGOMERY, RUTH Mechanism of Vector Saliva Inhibition of Innate Immunity
Total: $245,250


* $245,250 | 2006 | Montgomery, Ruth R | YALE UNIVERSITY | NEW HAVEN, CONNECTICUT | IBC

64 5R01AI059062-03 NORGARD, MICHAEL The RpoN-RpoS regulatory pathway in Borrelia burgdorferi
Total: $380,796


* $380,796 | 2006 | Norgard, Michael V | UNIVERSITY OF TEXAS SW MED CTR/DALLAS | DALLAS, TEXAS | IBC

65 1R43AI069564-01 PORWANCHER, RICHARD Improving Lyme disease diagnosis through bioinformatics
Total: $135,377


* $135,377 | 2006 | Porwancher, Richard B | INFECTIOUS DISEASE CONSULTANTS, PC | Trenton, NEW JERSEY | NO IBC FOUND

66 5R01AI042345-08 SKARE, JONATHAN Genetic Mechanisms in Borrelia burgdorferi Pathogenesis
Total: $284,162


* $284,162 | 2006 | Skare, Jonathan T | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | COLLEGE STATION, TEXAS | IBC

67 1R01AI058086-01A1 SKARE, JONATHAN Host Spirochete Interactions in Lyme Disease
Total: $363,750


* $363,750 | 2006 | Skare, Jonathan T | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | COLLEGE STATION, TEXAS | IBC

68 7R03AI059468-03 ZUECKERT, WOLFRAM Structure-Function of Borrelia Surface Lipoproteins

69 2T32AI007174-26 ASKENASE, PHILIP Allergy and Immunology Training Grant
Total: $177,115


* $177,115 | 2006 | Askenase, Philip W | YALE UNIVERSITY | NEW HAVEN, CONNECTICUT | IBC

70 5R01AI059292-02 BROWN, CHARLES Innate immunity and experimental Lyme arthritis
Total: $287,091


* $287,091 | 2006 | Brown, Charles R | UNIVERSITY OF MISSOURI-COLUMBIA | COLUMBIA, MISSOURI | NO IBC FOUND

71 5R01AI048856-05 CABELLO, FELIPE GENETIC APPROACHES TO VIRULENCE IN B. BURGDORFERI

72 5U01AI058263-04 DE SILVA, ARAVINDA Anti-Complement Proteins of Ixodes Scapularis
Total: $153,084


* $153,084 | 2006 | Desilva, Aravinda M | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | CHAPEL HILL, NORTH CAROLINA | IBC

73 2P40RR014279-07A1 DEWEY, MICHAEL Peromyscus Laboratory Models for Biomedical Research
Total: $223,906


* $223,906 | 2006 | Dewey, Michael J | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA | COLUMBIA, SOUTH CAROLINA | IBC

74 5R01GM069601-03 DEWEY, MICHAEL Development of Peromyscus Genomics
Total: $315,872


* $315,872 | 2006 | Dewey, Michael J | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA | COLUMBIA, SOUTH CAROLINA | IBC

75 5U01AI056480-04 DUNN, JOHN Rapid Detection and Identification of Zoonotic Pathogens
Total: $884,443


* $884,443 | 2006 | Dunn, John J | BROOKHAVEN SCIENCE ASSOC-BROOKHAVEN LAB | UPTON, NEW YORK | IBC

76 5R01AI032947-14 FIKRIG, EROL BORRELIA BURGDORFERI INTERACTIONS WITH IXODES SCAPULARIS
Total: $399,144


* $399,144 | 2006 | Fikrig, Erol | YALE UNIVERSITY | NEW HAVEN, CONNECTICUT | IBC

77 1F32AI066825-01A1 HEILPERN, ANDREW Immune modulation by Borrelia burgdorferi
Total: $53,928


* $53,928 | 2006 | Heilpern, Andrew J | NEW ENGLAND MEDICAL CENTER HOSPITALS | BOSTON, MASSACHUSETTS | IBC

78 1R01AI055976-01A3 KAPLAN, DAVID Bioemulsifying Vaccine Delivery System for Immunomodulation
Total: $391,469


* $391,469 | 2006 | Kaplan, David L | TUFTS UNIVERSITY MEDFORD | MEDFORD, MASSACHUSETTS | IBC

79 5M01RR010710-090030 KRUPP, LAUREN NEUROBEHAVIORAL SYNDROME IN LATE BURGDORFERI INFECTION
Total: $2,139,310 *


* $2,139,310 | 2006 | Fine, Richard N | STATE UNIVERSITY NEW YORK STONY BROOK | STONY BROOK, NEW YORK | IBC

80 5R01AI022501-20 LANE, ROBERT Lyme Disease in Western USA: Ecology and Epidemiology
Total: $371,070


* $371,070 | 2006 | Lane, Robert S | UNIVERSITY OF CALIFORNIA BERKELEY | BERKELEY, CALIFORNIA | IBC

81 5K01AR049405-04 LIANG, FANG-TING Lipoprotein expresion and adaptation of B. burgdorferi
Total: $121,635


* $121,635 | 2006 | Liang, Fangting | LOUISIANA STATE UNIV A&M COL BATON ROUGE | BATON ROUGE, LOUISIANA | NO IBC FOUND

82 5R01AI051586-05 MARCONI, RICHARD Bdr proteins and Borrelia pathogenesis
Total: $318,146


* $318,146 | 2006 | Marconi, Richard T | VIRGINIA COMMONWEALTH UNIVERSITY | RICHMOND, VIRGINIA | IBC

83 5T32AR007570-15 MCALINDON, TIMOTHY RESEARCH TRAINING IN RHEUMATOLOGY AT NEW ENGLAND MEDICAL

84 5T32AI007210-25 MILLER, I. Basic Research Training in Infectious Diseases
Total: $132,709


* $132,709 | 2006 | Miller, I George | YALE UNIVERSITY | NEW HAVEN, CONNECTICUT | IBC

85 5R01AI037277-15 NORRIS, STEVEN Virulence-Associated Proteins in Lyme Disease
Total: $362,526


* $362,526 | 2006 | Norris, Steven J | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | HOUSTON, TEXAS | IBC

86 5R01AI053109-04 OSTFELD, RICHARD Biodiversity, Habitat Fragmentation, & Lyme Disease Risk
Total: $403,429


* $403,429 | 2006 | Ostfeld, Richard S | INSTITUTE OF ECOSYSTEM STUDIES | MILLBROOK, NEW YORK | NO IBC FOUND

87 5R21HD051645-02 RINDFUSS, RONALD Population, Land Use and Health in Frontier Regions(RMI)

88 9K24RR022477-06A1 SHAPIRO, EUGENE The Effectiveness of Vaccines in Clinical Practice
Total: $146,477


* $146,477 | 2006 | Shapiro, Eugene David | YALE UNIVERSITY | NEW HAVEN, CONNECTICUT | IBC

89 2R01AI044254-06A1 STEVENSON, BRIAN Analysis of Borrelia burgdorferi Erp Proteins
Total: $244,056


* $244,056 | 2006 | Stevenson, Brian | UNIVERSITY OF KENTUCKY | LEXINGTON, KENTUCKY | IBC

90 1T32ES012160-01A2 WALLER, LANCE Environmental Biostatistics Training Grant
Total: $141,983


* $141,983 | 2006 | Waller, Lance A | EMORY UNIVERSITY | ATLANTA, GEORGIA | IBC

91 5P51RR000164-45 WHELTON, PAUL TULANE NATINAL PRIMATE RESEARCH CENTER
Total: $8,496,995


* $1,082,820 | 2006 | Whelton, Paul K | TULANE UNIVERSITY OF LOUISIANA | NEW ORLEANS, LOUISIANA | IBC
* $7,414,175 | 2006 | Whelton, Paul K | TULANE UNIVERSITY OF LOUISIANA | NEW ORLEANS, LOUISIANA | IBC

92 1R01AI063261-01A2 ZUECKERT, WOLFRAM Lipoprotein Transport in Borrelia Spirochetes
Total: $367,500


* $367,500 | 2006 | Zueckert, Wolfram R | UNIVERSITY OF KANSAS MEDICAL CENTER | KANSAS CITY, KANSAS | IBC

Posts: 8430 | From Not available | Registered: Oct 2000  |  IP: Logged | Report this post to a Moderator
lou
Frequent Contributor (5K+ posts)
Member # 81

Icon 1 posted      Profile for lou     Send New Private Message       Edit/Delete Post   Reply With Quote 
Here are the babesia research grants for 2006:

Total for 5 Grants Retrieved: $2,260,118
Found 5 unique Principal Investigators

Rank Grant Principal Investigator (PI) Project Title

1 5R01AI055864-03 ALLRED, DAVID Mechanisms controlling babesial antigenic variation
Total: $319,682


* $319,682 | 2006 | Allred, David R | UNIVERSITY OF FLORIDA | GAINESVILLE, FLORIDA | IBC

2 5K08AI060630-03 BERENS, SHAWN Generation of babesial surface protein diversity
Total: $78,951


* $78,951 | 2006 | Berens, Shawn J | WASHINGTON STATE UNIVERSITY | PULLMAN, WASHINGTON | IBC

3 5R01AG019781-05 WORTIS, HENRY Babesiosis as a model of age-related immunosenescence
Total: $614,516


* $163,390 | 2006 | Wortis, Henry H | TUFTS UNIVERSITY BOSTON | BOSTON, MASSACHUSETTS | IBC
* $451,126 | 2006 | Wortis, Henry H | TUFTS UNIVERSITY BOSTON | BOSTON, MASSACHUSETTS | IBC

4 5U01AI056480-04 DUNN, JOHN Rapid Detection and Identification of Zoonotic Pathogens
Total: $884,443


* $884,443 | 2006 | Dunn, John J | BROOKHAVEN SCIENCE ASSOC-BROOKHAVEN LAB | UPTON, NEW YORK | IBC

5 5R01AI049424-05 MUNDERLOH, ULRIKE Development of Paratransgenic Ticks for Disease Control
Total: $362,526


* $362,526 | 2006 | Munderloh, Ulrike Gertrud | UNIVERSITY OF MINNESOTA TWIN CITIES | MINNEAPOLIS, MINNESOTA | IBC

Posts: 8430 | From Not available | Registered: Oct 2000  |  IP: Logged | Report this post to a Moderator
lou
Frequent Contributor (5K+ posts)
Member # 81

Icon 1 posted      Profile for lou     Send New Private Message       Edit/Delete Post   Reply With Quote 
They aren't very interested in bartonella, at least the tickborne kind:

Total for 5 Grants Retrieved: $959,545
Found 5 unique Principal Investigators

Rank Grant Principal Investigator (PI) Project Title

1 5R01AI038178-09 ANDERSON, BURT Bartonella henselae antigens of biological significance

2 5R01AI052813-04 KOEHLER, JANE MECHANISMS OF BARTONELLA VIRULENCE IN AIDS PATIENTS
Total: $443,460


* $443,460 | 2006 | Koehler, Jane E | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | SAN FRANCISCO, CALIFORNIA | IBC

3 5R01AI053111-04 MINNICK, MICHAEL Hemin Receptor Gene Family of Bartonella quintana
Total: $303,496


* $303,496 | 2006 | Minnick, Michael F | UNIVERSITY OF MONTANA | MISSOULA, MONTANA | IBC

4 5T32AI052072-04 MCMURRAY, DAVID Mechanistic Studies at the Host-pathogen Interface
Total: $101,097


* $101,097 | 2006 | Mcmurray, David N | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | COLLEGE STATION, TEXAS | IBC

5 5T32AI007281-19 VILLALTA, FERNANDO Molecular Microbial Pathogenesis Training Program
Total: $111,492


* $111,492 | 2006 | Villalta, Fernando | MEHARRY MEDICAL COLLEGE | NASHVILLE, TENNESSEE | IBC

Posts: 8430 | From Not available | Registered: Oct 2000  |  IP: Logged | Report this post to a Moderator
lou
Frequent Contributor (5K+ posts)
Member # 81

Icon 1 posted      Profile for lou     Send New Private Message       Edit/Delete Post   Reply With Quote 
And here is the webpage where you, too, can search their database:

http://www.sunshine-project.org/crisper/crisper_basic_search.php

Posts: 8430 | From Not available | Registered: Oct 2000  |  IP: Logged | Report this post to a Moderator
lou
Frequent Contributor (5K+ posts)
Member # 81

Icon 1 posted      Profile for lou     Send New Private Message       Edit/Delete Post   Reply With Quote 
Inquiring minds would like to also see a list of rejected applicants.
Posts: 8430 | From Not available | Registered: Oct 2000  |  IP: Logged | Report this post to a Moderator
AliG
Frequent Contributor (1K+ posts)
Member # 9734

Icon 1 posted      Profile for AliG     Send New Private Message       Edit/Delete Post   Reply With Quote 
You mean to do things like enter "Steere", select all dates, all grants, etc...
Hmmm! I sure hope no one proves him wrong. He'd have some splainin to do.

Submitting query to CRISP server......
Processing Results...
Generating CSV file...
--------------------------------------------------------------------------------

CRISPER - Extended Results
21002 searches performed since March 4, 2005
Financial data current as of: Thu, 24 Aug 2006 12:00:03 -0400
IBC data current as of: February 2006 **
Download this table in spreadsheet (.csv) format: CRISPER_xVB4Lw.csv
(CSV File may be deleted from server after 10 minutes.)

Total for 24 Grants Retrieved: $5,647,560
Found 1 unique Principal Investigators


Rank Grant Principal Investigator (PI) Project Title
2R01AR020358-21A1 STEERE, ALLEN LYME ARTHRITIS--A NEW EPIDEMIC DISEASE
Total: $4,066,613 * $346,500 | 2006 | Steere, Allen C | MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MASSACHUSETTS | IBC
$463,175 | 2005 | Steere, Allen C | MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MASSACHUSETTS | IBC
$60,373 | 2004 | Steere, Allen C | MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MA | IBC
$369,788 | 2004 | Steere, Allen C | MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MA | IBC
$369,788 | 2003 | Steere, Allen C | MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MA | IBC
$337,725 | 2002 | Steere, Allen C | NEW ENGLAND MEDICAL CENTER HOSPITALS | BOSTON, MA | IBC
$337,725 | 2001 | Steere, Allen C | NEW ENGLAND MEDICAL CENTER HOSPITALS | BOSTON, MA | IBC
$378,157 | 2000 | STEERE, ALLEN C | NEW ENGLAND MEDICAL CENTER HOSPITALS | BOSTON, MA | IBC
$366,872 | 1999 | STEERE, ALLEN C | Department Name | Project Title, Major Component, MA | NO IBC FOUND
$353,769 | 1998 | Steere, Allen C | NEW ENGLAND MEDICAL CENTER HOSPITALS | BOSTON, MA | IBC
$340,162 | 1997 | STEERE, ALLEN C | NEW ENGLAND MEDICAL CENTER HOSPITALS | BOSTON, MA | IBC
$342,579 | 1996 | STEERE, ALLEN C | NEW ENGLAND MEDICAL CENTER HOSPITALS | BOSTON, MA | IBC

5R01AR020358-22 STEERE, ALLEN LYME ARTHRITIS--A NEW EPIDEMIC DISEASE
Total: $4,066,613 * $346,500 | 2006 | Steere, Allen C | MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MASSACHUSETTS | IBC
$463,175 | 2005 | Steere, Allen C | MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MASSACHUSETTS | IBC
$60,373 | 2004 | Steere, Allen C | MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MA | IBC
$369,788 | 2004 | Steere, Allen C | MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MA | IBC
$369,788 | 2003 | Steere, Allen C | MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MA | IBC
$337,725 | 2002 | Steere, Allen C | NEW ENGLAND MEDICAL CENTER HOSPITALS | BOSTON, MA | IBC
$337,725 | 2001 | Steere, Allen C | NEW ENGLAND MEDICAL CENTER HOSPITALS | BOSTON, MA | IBC
$378,157 | 2000 | STEERE, ALLEN C | NEW ENGLAND MEDICAL CENTER HOSPITALS | BOSTON, MA | IBC
$366,872 | 1999 | STEERE, ALLEN C | Department Name | Project Title, Major Component, MA | NO IBC FOUND
$353,769 | 1998 | Steere, Allen C | NEW ENGLAND MEDICAL CENTER HOSPITALS | BOSTON, MA | IBC
